Completed Training Crane Operator Stage 3 Accordance with "LEEA AND LOLER" BSI 7121 Part 11
Register Crane Operator has successfully Completed Training Stage 3 Assessment Accordance with "LEEA AND LOLER" BSI 7121 Part 11 And number of registration or Certificate
| Name | Number of certificate | Expire | Current position |
| Arvian Yohanes Kawilarang | 0326813 VHW | Jan 2027 | Bourbon offshore, Greenmar Switzerland |
| James Robert Feyord | 56002515 6514 JRF | Oct 2026 | Gulf of Mexico |
| Darren Mckay | 077844969014 DRY | Oct 2026 | North Sea |
| Amandio Mongala | 7600955414 AMDM | Oct 2026 | Offshore Angola |
| Dhana Mulya Bin Rosman | 206311014 DMBR | Nov 2026 | Swiber Offshore PTE LTD Singapore |
| Tarwa Bin Sadeli | 3571011014 TBS | Nov 2026 | Offshore South China Sea |
| Fredy Lastianto | 01105147219 FDLO | January 2026 | Freelance |
| David Tedd Milton | 01707157978 DVDTM | July 2026 | Offshore Nigeria |
| Suwarno Legino | 32879501955 SWRLGN | August 2026 | Offshore Indonesia |
| Alexander Octav Rein | 401605692016 ALOR | Feb 2027 | North Sea |
| Michael Samuel Kutr | 401605792016 MSKR | Feb 2027 | Mediteranian Sea |
| Hendry Joau Soares | 500405752016 HJS | Feb 2027 | Venezuela oil field |
| Johansen freddric | 705204052016 JF | Feb 2027 | North Sea |
| Sean Wood | 11021719890017 SANW | Feb 2028 | North Sea oil field |
| Patrik Kent | 11021719900017 PTKK | Feb 2028 | North Sea oil field |
| George Mugent | 11021719880017 GRGM | Feb 2028 | Aramco oil field |
| Andrew warren | 14021726087917 ADWN | Feb 2028 | Offshore oil field |
| Steven Dohan | 14021711108917 STVD | Feb 2028 | Offshore Venezuela |
| Michael Zips | 13021707088717 MCHZ | Feb 2028 | Offshore Australia |
| Tony Dodd | 13021710108617 TNYD | Feb 2028 | Offshore Oil filed |
| Greg Norwood | 12021711118817 GRGN | Feb 2028 | North sea |
| Juan Valino Que | 12021717047917 JNVQ | Feb 2028 | Petrobras |
| Hadi Bin Zulai | 12021709017717 HDBZ | Feb 2028 | Offshore Oil Field |
| Pedro Guamo Diaz | 12021713027017 PDGD | Feb 2028 | Offshore oil Field |
| Hassan Sakirun | 12021726057617 HSSS | Feb 2028 | Offshore Oil filed |
| Damian lyle | 2302171968201200017 DMNL | Feb 2028 | Offshore oil field |
| Javier Coen | 20021719028020017 JVRC | Feb 2028 | Offshore oil field |
| Mangantar Pangabean | 23021710106920017 MGRP | Feb 2028 | Offshore oil field |
| Parnengotan Siregar | 230217130519772017 PGTS | Feb 2028 | Offshore oil field |
| Halamoan Siginting | 20021717087920017 HLNS | Feb 2028 | Offshore oil field |
| Zack Zsauzt | 20021720028820017 ZKZT | Feb 2028 | Offshore oil field |
| Petrus Putirulan | 01521112017 PTRSN | Nov 2026 | offshore indonesia |
| Marshall Stone | 201714057918 MSLS | Jan 2027 | Offshore oil field |
| Clift Dave Nail | 201729087718 CLDN | Jan 2027 | Offshore oil field |
| Rudolf Tomaluweng | 201725127018 RDTG | Jan 2027 | Offshore oil field |
| Marco De lima | 201709117318 MCDL | Jan 2027 | Offshore oil field |
| Souza Dacosta | 201713047518 SZDC | Jan 2027 | Offshore oil field |
| Mark Josua | 201704047918 MKJA | Jan 2027 | Offshore oil field |
| Martin Dela sou | 201705068018 MDSU | Jan 2027 | Offshore oil field |
| Steven Holl | 201714018118 STVH | Jan 2027 | Offshore oil field |
| Jimmy Martin | 201726029018 JYMH | Jan 2027 | Offshore oil field |
| Stovzy Marek | 201701018718 SVYM | Jan 2027 | Offshore oil field |
| Maouzan Coen | 201705088818 MZNC | Jan 2027 | Offshore oil field |
| Abdullah Karim | 201707047418 ABHK | Jan 2027 | Offshore oil field |
| Mattew Collin | 201723098518 MTTC | Jan 2027 | Offshore oil field |
| Carl Dunn | 201715108918 CLDN | Jan 2027 | Offshore oil field |
| Antonio Fabrice | 201728119018 ATNF | Jan 2027 | Offshore oil field |
| Javier Lang | 201718039218 JVRL | Jan 2027 | Offshore oil field |
| Hansen Frederic | 201711109418 HNSP | Jan 2027 | Offshore oil field |
| Hans Tutuarima | 201719078818 HSTA | Jan 2027 | Offshore oil field |
| Collin Zack | 201708059118 CLLZ | Jan 2027 | Offshore oil field |
| Stuart Hubb | 201717088718 STTH | Jan 2027 | Offshore oil field |
| Zandro T Cayunda | 1911182885517 ZTCD | Nov 2026 | Qatar oil field |
| Randy D Ramos | 1910182885519 RDRS | Oct 2026 | Qatar oil field |
| Arnold C Musa | 1910182885521 ACMA | Oct 2026 | Qatar oil field |
| Celerino P Forro | 1910182885523 CPFO | Oct 2026 | Qatar oil field |
| Basallote Rafael F | 1911182885625 BRFF | Nov 2026 | Qatar oil field |
| Reyes Raymond P | 1911182885727 RRYP | Nov 2026 | Qatar oil field |
| Yabut Raulzen | 1911182885829 YBRN | Nov 2026 | Qatar oil field |
| Jance Rau | 0399914 JNR | Dec 2027 | Offshore |
| Mikhael Arthur (stg 2 ) | 029508915 MKHA | Sep 2027 | Offshore |
| Syaiful Bahri | 21120567041921 SFLBHR | Oct 2028 | Aramco Oil field |
| Saqib Najam | 212605198022021 SKBNJM | May 2025 | Aramco oil field |
| Ahmad Miftahul Fatah | 2021080112044 AHDMFF | July 2025 | Offshore Indonesia |
| Muhammad Iskandar bin Arifin | 20212811901011 MHIA | Nov 2025 | Aramco Oil Field |
| Vladimir Golubev | 5703082026998 VLRGLBV | March 2026 | Offshore oil field Africa |
| Andy Carniza | 22190377425 ADYCNZ | March 2026 | Offshore oil field |
| Ibrahim Amar | 2219039344 IRHAMR | March 2026 | Offshore oil field |
| Jufri | 01138792027 JFRMRO | Jan 2027 | Offshore oil field |
| Victor Haezar Christian Mangode | 120484001323 VHCME | Feb 2027 | Offshore oil field |
| Rangga Permana | 13796130483RGGPRA | Oct 2027 | Offshore oil Field |
| Galang Setio Nugroho | GSN 1027020224991 UK | Food safety management system awareness | |
| Galang Setio Nugroho | GSN 102702247 UK | Intermediate Level | |
| Galang Setio Nugroho | GSN10270224881 UK | FOOD HANDLING | |
| Dela Anku | 0709042025 DLANK | April 2029 | Offshore oil field Total Congo |

